About Us
VIDEO
Interview with Connie Evans, a happy HomeFree Traditions of America Homeowner. Click here to enjoy more video.
Award-Winning Over 55 Communities in PA
| Date | Association | Community | Home | Award |
| 2012 | National Association of Home Builders | All | The Adams | Silver: Best Attached Home , up to 1,800 Sq. Ft |
| 2012 | National Association of Home Builders | All | The Hamilton | Silver: Best Attached Home, more than 1,800 Sq. Ft. |
| 2012 | National Association of Home Builders | All | The William Penn | Silver: Best Detached Home, up to 2,100 Sq. Ft. |
| 2012 | National Association of Home Builders | Liberty Hill | Community | Silver: Best For-Sale Community, more than 200 Homes |
| 2012 | National Association of Home Builders | Silver: Best Website | ||
| 2012 | National Association of Home Builders | Gold: Best Print Ad | ||
| 2012 | National Association of Home Builders | Hanover | Gold: Best Sales/Marketing Event- February 2011 Live Better Event at Traditions of America at Hanover (Bethlehem, PA) | |
|
2011
|
Where to Retire Magazine
|
Silver Spring
|
Community
|
|
| 2011 |
Parade of Homes
|
Mount Joy |
Lincoln Model
|
Best Decorated - 1st
|
|
2011
|
Lehigh Valley Builders Association
|
Hanover
|
Community
|
|
|
2011
|
Best of State College
|
Liberty Hill
|
Community
|
|
| 2011 | Builders Association of Metropolitan Pittsburgh Housing Excellence Awards 2011 | Liberty Hills | William Penn | Best 50+ Housing Single Family Attached Home Under $250,000 |
2011 Awards
| Date | Association | Community | Home | Award |
|
2011
|
Builders Association of Metropolitan Pittsburgh Housing Excellence Awards
|
Liberty Hills
|
William Penn
|
Best 50+ Housing Single Family Attached Home Under $250,000
|
|
2011
|
Builders Association of Metropolitan Pittsburgh Housing Excellence Awards
|
Liberty Hills
|
Revere
|
Best 50+ Housing Single Family Attached Home Over $250,000
|
|
2011
|
Builders Association of Metropolitan Pittsburgh Housing Excellence Awards
|
Liberty Hills
|
Hamilton
|
Best 50+ Housing Single Family Detached Home Under $250,000
|
|
2011
|
Lehigh Valley Builders Association
|
Hanover
|
Community
|
Best Lehigh Valley Community (AGAIN - we won last year too!)
|
|
2011
|
Best of State College
|
Liberty Hill
|
Community
|
Best Retirement Community (For Second Year in a Row!)
|
|
2011
|
Parade of Homes
|
Silver Spring
|
The Adams Two Level
|
Gold – Exterior
Gold – Interior Gold - Kitchen Gold - Master Bath/Suite Gold – Decorated Gold - Landscaped Prestigious FULTON AWARD |
|
2011
|
Parade of Homes
|
Silver Spring
|
The Washington Two Level
|
Gold - Master Bath/Suite
Silver – Interior Silver – Kitchen Silver - Decorated |
|
2011
|
Parade of Homes
|
Silver Spring
|
The Franklin Two Level
|
Gold - Exterior
Gold – Interior Gold – Kitchen Gold - Decorated Gold - Landscaped Silver - Master Bath/Suite Prestigious FULTON AWARD |
|
2011
|
Where to Retire Magazine
|
Silver Spring
|
Community
|
Top 50 Best Master Planned Community
|
|
2011
|
Parade of Homes
|
Mount Joy
|
Lincoln Model
|
Best Decorated - 1st
|
|
2011
|
Parade of Homes
|
Mount Joy
|
Lincoln Model
|
Best Landscaping - 2nd
|
|
2011
|
Parade of Homes
|
Mount Joy
|
Lincoln Model
|
Best Interior - 2nd
|
2010 Awards
| Date | Association | Community | Home | Award |
| 2010 | Parade of Homes | Mount Joy | William Penn Plan | Best Decorated - 1st |
| 2010 | Parade of Homes | Mount Joy | William Penn Plan | Best Landscaping - 1st |
| 2010 | Parade of Homes | Mount Joy | William Penn Plan | Overall-Honorable Mention |
| 2010 | Parade of Homes | Mount Joy | William Penn Plan | Kitchen-Honorable Mention |
| 2010 | Parade of Homes | Mount Joy | William Penn Plan | Interior-Honorable Mention |
| 2010 | Parade of Homes | Mount Joy | Washington Plan | Overall-Honorable Mention |
| 2010 | Parade of Homes | Mount Joy | Washington Plan | Kitchen-Honorable Mention |
| 2010 | Parade of Homes | Mount Joy | Washington Plan | Interior-Honorable Mention |
| 2010 | Parade of Homes | Mount Joy | Washington Plan | Decorating-Honorable Mention |
| 2010 | Parade of Homes | Silver Spring | Hamilton Model | Exterior - GOLD |
| 2010 | Parade of Homes | Silver Spring | Hamilton Model | Interior - GOLD |
| 2010 | Parade of Homes | Silver Spring | Hamilton Model | Kitchen - GOLD |
| 2010 | Parade of Homes | Silver Spring | Hamilton Model | Master Bath/Suite - GOLD |
| 2010 | Parade of Homes | Silver Spring | Hamilton Model | Decorated - GOLD |
| 2010 | Parade of Homes | Silver Spring | Hamilton Model | Landscaped - GOLD |
| 2010 | Parade of Homes | Silver Spring | Hamilton Model | Fulton Award |
| 2010 | Parade of Homes | Silver Spring | Hancock Model | Exterior - Silver |
| 2010 | Parade of Homes | Silver Spring | Hancock Model | Interior - Silver |
| 2010 | Parade of Homes | Silver Spring | Hancock Model | Kitchen - Silver |
| 2010 | Parade of Homes | Silver Spring | Hancock Model | Master Bath /Suite - GOLD |
| 2010 | Parade of Homes | Silver Spring | Hancock Model | Decorated - Silver |
| 2010 | Parade of Homes | Silver Spring | Hancock Model | Landscaped - Silver |
| 2010 | Best of State College | Liberty Hill | Community | LH as Best Retirement Community |
| 2010 | Best 50+ Housing Single Family Detached | Liberty Hills | Washington Model | Best Detached under $250,000 |
| 2010 | Best 50+ Housing Single Family Detached | Liberty Hills | Hamilton Model | Best Detached over $250,00 |
| 2010 | Best 50+ Housing Single Family Attached | Liberty Hills | Revere Model | Best attached under $250,000 |
| 2010 | Best 50+ Housing Single Family Attached | Liberty Hills | Lincoln Model | Best attached over $250,000 |
| 2010 | Lehigh Valley Builders Association | Hanover | Best Lehigh Valley Community |
2009 Awards
| Date | Association | Community | Home | Award |
| 2009 | 2009 NAHB 50+ Housing Council | Silver Spring | Franklin Model | Silver Achievement Award |
2008 Awards
| Date | Association | Community | Home | Award |
| 2008 | 2008 NAHB 50+ Housing Awards | Jackson Model | Silver Achievement Award | |
| 2008 | Home Builders Association of Metropolitan Harrisburg | Silver Spring | Excellence in kitchen | |
| 2008 | Home Builders Association of Metropolitan Harrisburg | Silver Spring | Master bath | |
| 2008 | Home Builders Association of Metropolitan Harrisburg | Silver Spring | Interior design | |
| 2008 | Home Builders Association of Metropolitan Harrisburg | Silver Spring | Exterior design | |
| 2008 | Home Builders Association of Metropolitan Harrisburg | Silver Spring | Decorating | |
| 2008 | Home Builders Association of Metropolitan Harrisburg | Silver Spring | Landscaping | |
| 2008 | Parade of Homes | Silver Spring | Washington II | Landscaped - GOLD |
| 2008 | Parade of Homes | Silver Spring | Washington II | Decorated - GOLD |
| 2008 | Parade of Homes | Silver Spring | Washington II | Interior - Silver |
| 2008 | Parade of Homes | Silver Spring | Washington II | Exterior - Silver |
| 2008 | Parade of Homes | Silver Spring | Washington II | Kitchen - Silver |
| 2008 | Parade of Homes | Silver Spring | Washington II | Master Bath/Suite Silver |
| 2008 | Morning Call-Reader's Choice | TOA | Best 55+ Active Adult Community | |
| 2008 | Best of 50+ Housing Awards | Liberty Hills | Jackson Model | Attached Home Design |
2007 Awards
| Date | Association | Community | Home | Award |
| 2007 | 2007 NAHB 50+ Housing Council | Highlands of Glenmoor | Sussex Model | Silver Achievement Award |
| 2007 | 2007 NAHB 50+ Housing Council | Willow Green | Darlington Model | Silver Achievement Award |
2004 Awards
| Date | Association | Community | Home | Award |
| 2004 | NAHB Seniors Housing Council | Wild Cherry Knoll | Community | Gold Achievement Award |
| 2004 | NAHB Seniors Housing Council | Wild Cherry Knoll | Hickory Model | Gold Achievement Award |
| 2004 | NAHB Seniors Housing Council | Wild Cherry Knoll | Magnolia Model | Silver Achievement Award |










